flight lessons
Have you always dreamt of flying since you were a child? Has the dream of soaring the open blue skies always been your passion?
Come discover the world of flight with us!
| Basic Demo Flight | ||
|---|---|---|
| Half hour in a Cessna 152 | $85 | |
| Half hour in a Cessna 172 | $95 | |
| Orientation to Flight | ||
| 30 min. flight lesson in a C152, 45 min simulated lesson, and 30 mins. ground instruction | $240 | |
| Discovery Flights | ||
| Explorer Discovery Flight | $129 | |
| 20 min. Flight lesson - Cessna 152 w/ 20 min. ground instruction | ||
| Aviator Discovery Flight | $180 | |
| 30 min. Flight lesson - Cessna 152 w/ 20 min. ground instruction | ||
| Pioneer Discovery Flight | $199 | |
| 60 min. flight lesson - Cessna 152 w/ 20 min. ground instruction | ||
| Adventurer Discovery Flight | $299 | |
| 1 1/2 hour flight lesson - Cessna 152 w/ 20 min. ground instruction | ||
| 10 Hour Introduction Course | ||
| Cessna 152 | $729 * | |
| Cessna 172/Archer | $849 * | |
Redeem your Pilot Journey Gift Certificate here! | ||
* The 10 Hour Course is specifically designed for those interested in getting their Private Pilot Rating but unsure if flying is definitely their cup of tea. The flight hours and ground time acquired during the Intro can be applied towards the Private Pilot Rating if you decide to continue with your training. Package includes: 3 hours flight lessons, 3 hours ground instruction, 3 hours dual instruction, 1 hour of simulator training, and 1 logbook.
courses
| Part 141 Courses | ||
|---|---|---|
| Private Pilot Course (152) | $5,942 | Private Pilot Course (172/PA-28) | $7,404 |
| Instrument Rating Course (172/PA-28) | $7,950 | |
| Instrument Rating w/Sim (172/PA-28) | $7,260 | |
| Multi-Engine Commercial Pilot Course w/Sim | $20,540 | |
| Multi-Engine Course w/Sim | $4,699 | |
| Professional Pilots Course | Contact Us | |
| Part 61 Courses | ||
|---|---|---|
| Recreational Pilot Course (152) | $4,289 | |
| Private Pilot Course (152) | $6,482 | Private Pilot Course (172/PA-28) | $8,162 |
| Instrument Rating Course (172/PA-28) | $14,055* | |
| Instrument Rating w/Sim (172/PA-28) | $12,675* | |
| Multi-Engine Commercial Pilot Course w/Sim | $18,492 | |
| Multi-Engine Course w/Sim | $4,065 | |
| Commercial Pilots Course | Contact Us | |
| Fuel surcharges may apply! | ||
All packages exclude admission, books, supplies, written exams, check rides, ground school, and fuel surcharge. Ground school will be charged as needed in accordance with our approved syllabus.
* Both Part 61 Instrument Courses require 50 hours of cross-country flight time as pilot-in-command. These hours will be in a Cessna 152 as estimated above.
Please visit our Flight Training page for more details about our flight training courses and Instructor Ratings.
additional services
- Biennial Flight Reviews
- Instrument Proficiency Checks
- Spin Endorsements
- Airline Transport Pilot
- Pinch-Hitter Course
- Emergency Refresher Training
- Complex and High Performance Checkouts
- Photo Flights
- Survey Flights
- Pilot Services
- Romantic Flights (Pleasure Flights)


